Reports
Bestest provides extensive reporting functionality, where different key areas can be measured through the application.
Bestest provides extensive reporting functionality, where different key areas can be measured through the application. All reports can be previewed with made up data before using by hovering on them.

The following reports available:
| Name | Inputs | Outcome |
|---|---|---|
| Test Execution Results | Cycle or Campaing Start & End Data Latest executions only | The outcome of a set of cycles. Showing defects and Execution progress. |
| Test Execution Results List | Cycle or Campaing Start & End Data Latest executions only | An easy to print list of all the selected executions. |
| Actual vs. Planned Estimation | Cycle or Campaing Granularity Start & End Data Latest executions only | Actual reported execution time compared to predicted execution time, with Projected Completion date. |
| Defect Analysis | Cycle or Campaing Granularity Start & End Data Latest executions only | Created and resolved defects in Jira on a timeline. |
| Requirements Traceability Matrix | Folder Include subfolders Use latet finished execution | Identify Risky requirements, which are not properly tested, or unresolved bugs connected. |





Reports can be exported in PDF.
